Nagpur, Maharashtra
GST No. 27ALRPV2869A1ZL
Approx. Rs 169 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 2 × 15 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Treatment | Depression |
Additional Information:
Approx. Rs 135 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 6 * 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Blister Pack |
| Treatment | Depression |
Additional Information:
Approx. Rs 234 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Piece |
| Dosage Strength | 10mg |
| Release Type | Immediate Release |
| Brand | Pexep |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
Additional Information:
Approx. Rs 188 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 30 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Duvanta |
| Composition | Duloxetine |
| Treatment | Fibromyalgia |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 442 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Piece |
| Dosage Strength | 12.5 mg |
| Release Type | Prolonged Release |
| Brand | Pexep |
| Shelf Life | 3 years |
| Packaging Size | 5 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
Additional Information:
Approx. Rs 64 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Anxiety Disorder |
| Shelf Life | 36 months |
| Dosage | Thrice Daily |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Storage Conditions | Below 25 degree c |
| Composition | Buspirone |
Approx. Rs 110 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Form | Tablet |
| Brand | Flumin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Standard | IP |
| Usage | Personal |
Additional Information:
Approx. Rs 292 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 110 Strip |
| Strength | 60 mg |
| Medicine Type | Capsules |
| Formulation Type | Delayed Release |
| Brand | Duzela |
| Composition | Duloxetine HCl |
| Treatment | Fibromyalgia |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 36 month |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 176 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Dose | 150 mg |
| Release Type | Sustained Release |
| Form | Tablets |
| Brand | Bupron |
| Composition | Bupropion Hydrochloride |
| Treatment | Seasonal Affective Disorder |
| Pack Size | 1 × 10 tablets |
| Shelf Life | 2 years |
| Packaging Type | Strip |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 7.5 mg |
| Brand | Zop |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Zopicon 7.5mg Tablet is never used for long-term treatment of insomnia, because of its high habit-forming potential. It should be taken on an empty stomach, preferably just before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects of this medicine include mild bitter or metallic taste in your mouth, dry mouth, and feeling drowsy or sleepy. These are usually temporary and resolve on their own after some time. Consult your doctor if these bother you or do not away. They may be able to suggest ways to reduce or prevent the side effects.
Zopicon 7.5mg Tablet can dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you and do not take alcohol with it as it may worsen the dizziness. Inform your doctor if you develop any unusual changes in mood or behavior, new or worsening depression, hallucinations, or suicidal thoughts while taking this medicine.
Before taking Zopicon 7.5mg Tablet, inform your doctor about all other medicines that you are taking, so that your doctor can advise if taking this medicine is right for you. Consult your doctor before taking this medicine if you are suffering from any liver or kidney problems. You should avoid smoking and alcohol while using this medicine. Pregnant and breastfeeding mothers should not use this medicine. However, if the need arises, please consult your doctor before using it.
Additional Information:
Approx. Rs 191 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Standard | IP |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
Zopisign 10mg Tablet is never used for long-term treatment of insomnia, because of its high habit-forming potential. It should be taken on an empty stomach, preferably just before going to bed. However, it is advised to take it at the same time each day as this helps to maintain a consistent level of medicine in the body. Take this medicine in the dose and duration as advised by your doctor as it is habit-forming. Do not stop taking it suddenly without talking to your doctor as it may worsen your symptoms.
Some common side effects of this medicine include mild bitter or metallic taste in your mouth, dry mouth, and feeling drowsy or sleepy. These are usually temporary and resolve on their own after some time. Consult your doctor if these bother you or do not away. They may be able to suggest ways to reduce or prevent the side effects.
Zopisign 10mg Tablet can dizziness and sleepiness, so do not drive or do anything that requires mental focus until you know how this medicine affects you and do not take alcohol with it as it may worsen the dizziness. Inform your doctor if you develop any unusual changes in mood or behavior, new or worsening depression, hallucinations, or suicidal thoughts while taking this medicine.
Before taking Zopisign 10mg Tablet, inform your doctor about all other medicines that you are taking, so that your doctor can advise if taking this medicine is right for you. Consult your doctor before taking this medicine if you are suffering from any liver or kidney problems. You should avoid smoking and alcohol while using this medicine. Pregnant and breastfeeding mothers should not use this medicine. However, if the need arises, please consult your doctor before using it.
Additional Information:
Approx. Rs 202 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Dosage Strength | 12.5 mg |
| Release Type | Prolonged Release |
| Brand | Pexep |
| Shelf Life | 3 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Depression |
Paxidep CR 12.5 Tablet can be taken with or without food. The dose and how often you need to take the medicine will be decided by your doctor. They may start you on a lower dose and increase it gradually. Do not change the dose or stop taking it without talking to your doctor, even if you feel well. Doing so may make your condition worse, or you may suffer from unpleasant withdrawal symptoms such as anxiety, restlessness, palpitations, dizziness, and sleep disturbances.
To get the most benefit, take this medicine regularly at the same time each day. Your doctor may advise you to take it in the morning if you have trouble sleeping. It may take a few weeks before you start feeling better. Let your doctor know if you do not see any improvement even after 4 weeks.
Some common side effects of Paxidep CR 12.5 Tablet include nausea, fatigue, dry mouth, loss of appetite, increased sweating, dizziness, nervousness, tremors, insomnia (difficulty in sleeping), and constipation. Sexual side effects like decreased sexual drive, delayed ejaculation, and erectile dysfunction may also be seen. Let your doctor know straight away if you develop any sudden worsening of mood or any thoughts about harming yourself.
Before taking this medicine, you should tell your doctor if you have epilepsy (seizure disorder or fits), diabetes, liver or kidney disease, heart problems, or glaucoma. These may affect your treatment. Pregnant or breastfeeding women should also consult their doctor before taking it. Some other medicines may affect the way it works, especially other antidepressants and medicines called MAO inhibitors. Inform your doctor about all the medicines you are taking to ensure safety.
Additional Information:
Approx. Rs 45 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Bottle |
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Monargan syp |
| Sugar Content | With Sugar |
| Usage | Allergy |
| Flavour | Orange |
| Age Group | Adult |
Additional Information:
Approx. Rs 196 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 30 mg |
| Release Type | Delayed Release |
| Medicine Type | Tablets |
| Formulation Type | Delayed Release |
| Brand | Duzela |
| Pack Type | Strip |
| Composition | Duloxetine |
| Prescription | Prescription |
| Treatment | Fibromyalgia |
| Packaging Size | 5 × 10 tablets |
| Shelf Life | 24 month |
| Usage | Hospital |
| Packaging Type | Blister Pack |
| Storage | Store below 25°C |
Additional Information:
Approx. Rs 47 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | Nortriptyline 25 |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage | Neuropathic Pain |
| Brand Type | Branded |
| Shelf Life | 36 Months |
| Storage | Below 25 C |
| Certification | WHO GMP |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Dose | 50 mg |
| Brand | Tofistrip |
| Composition | Tofisopam |
| Manufacturer | Tripada |
| Packaging Size | 1 × 10 tablet |
| Shelf Life | 2 to 3 years |
| Form | Tablet |
| Packaging Type | Strip |
| Treatment | Anxiety |
| Storage | Room Temperature |
Additional Information:
Approx. Rs 169 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength | 25 mg |
| Dosage Form | Tablet |
| Brand | Agoprex |
| Manufacturer | Sun Pharma |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Strip |
| Treatment | Depression |
| Storage Condition | Store Below 30 Degree C |
| Age Group | Adults |
| Composition | Agomelatine |
Additional Information:
Explore More Products
© Pacific International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited