Nagpur, Maharashtra
GST No. 27ALRPV2869A1ZL
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 800 mg |
| Packaging Size | 10 tablets |
| Brand | Acivir-800 |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
Additional Information:
Approx. Rs 15,436 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg |
| Brand | Sofovir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Hetero Healthcare |
| Genotype Coverage | Genotype 2, Genotype 6, Genotype 3, Genotype 4, Genotype 5, Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Brand | Acivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Additional Information:
Approx. Rs 120 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Aciclovir-400 |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Additional Information:
Approx. Rs 425 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifalys |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Rifaximin |
| Shelf Life | 36 months |
| Country of Origin | India |
Additional Information:
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Brand | Myhep All |
| Form | Film coated tablet |
| Manufacturer | Mylan |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Country of Origin | India |
Additional Information:
Approx. Rs 16,406 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 400 mg + 100 mg |
| Pack Size | 28 tablets |
| Brand | Hepcvell |
| Form | Film coated tablet |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Sofosbuvir + Velpatasvir |
| Treatment | Chronic hepatitis C |
| Prescription | Prescription only |
| Country of Origin | India |
Additional Information:
Approx. Rs 135 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Brand | Nizonide |
| Pack Size | 6 tablets |
| Indication | Diarrhoea |
| Dose Form | Tablet |
| Manufacturer | Lupin |
| Packaging Type | Strip |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 17,069 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 400 mg |
| Brand | Viroclear |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Abbott |
| Genotype Coverage | Genotype 5, Genotype 6, Genotype 1, Genotype 2, Genotype 3, Genotype 4 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 230 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 500 mg |
| Packaging Size | 3 tablets |
| Brand | Valcivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Pcd |
| Country of Origin | India |
Additional Information:
Approx. Rs 13,768 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 400 mg |
| Brand | Resof |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Dr Reddys |
| Genotype Coverage | Genotype 1 |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
Additional Information:
Approx. Rs 40,442 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Box |
| Strength | 100 mg |
| Pack Size | 14 capsules |
| Brand | Cresemba |
| Dosage Form | Capsule |
| Packing Type | Strip |
| Usage | Export, Hospital, Clinic |
| Shelf Life | 24 months |
| Manufacturer | Pfizer |
Additional Information:
Approx. Rs 1,528 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 1 Strip |
| Strength | 450 mg |
| Brand | Valgan |
| Pack Size | 4 tablets |
| Dose Form | Tablet |
| Manufacturer | Cipla |
| Indication | Herpes labialis |
| Packaging Type | Strip |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 14,062 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 100 Bottle |
| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
Additional Information:
Approx. Rs 14,062 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 1 Bottle |
| Strength | 90 mg + 400 mg |
| Pack Size | 28 tablets |
| Pack Type | Bottle |
| Form | Tablet |
| Composition | Ledipasvir + Sofosbuvir |
| Manufacturer | Hetero |
| Treatment | Chronic hepatitis C |
| Brand | Ledifos |
| Prescription | Prescription only |
| Storage | Store below 30°C |
Additional Information:
Explore More Products
© Pacific International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited