Nagpur, Maharashtra
GST No. 27ALRPV2869A1ZL
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Brand | Colchicine |
| Usage | Muscle pain |
| Form | Tablet |
| Packaging Size | 10 tablets |
Additional Information:
Approx. Rs 31 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 0.6 mg |
| Brand | KOLCHISMART |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| manufacture | kachhela |
| storege | 25C TO 30C |
Additional Information:
Approx. Rs 43 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 1.2MG |
| Brand | KOCHISMART |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| manufacture | kachhela |
| storege | 25c to 30c |
Additional Information:
Approx. Rs 269 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Strength | 20 mg |
| Release Type | Immediate Release |
| Brand | Dolonex |
| Form | Dispersible Tablet |
| Packaging Size | 15 tablets |
| Usage | Pain relief |
| Marketer | Pfizer Ltd |
| Composition | Piroxicam (20mg) |
Additional Information:
Approx. Rs 124 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Strip |
| Brand | Cipla |
| Aceclofenac Strength | 100 mg |
| Serratiopeptidase | 10 mg |
| Packaging Size | 20x10 tablets |
| Packaging Type | Blister |
| Dosage Form | Tablet |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 25 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 7.5 mg |
| Release Type | Immediate Release |
| Brand | Melorise |
| Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Usage | Pain And Inflammation |
| Pack Type | Box |
| Manufacturer By | John Lee |
Explore More Products
© Pacific International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited