Nagpur, Maharashtra
GST No. 27ALRPV2869A1ZL
Approx. Rs 28 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 50 mg |
| Packaging Size | 10 tablets |
| Brand | monargan |
| Composition | Promethazine Hcl |
| Packaging Type | Strip |
| Usage | Allergy |
| Dose Frequency | OD |
| Age Group | Adult |
Additional Information:
Approx. Rs 115 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 25 mg |
| Pack size | 10 tablets |
| Brand | Levosulpiride IP |
| Prescription | Yes |
| Form | Tablet |
| Usage | Human |
| Packaging type | Strip |
| Composition | Levosulpiride |
| Shelf life | 24 months |
Additional Information:
Approx. Rs 51 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 11 Strip |
| Strength | 150 mg |
| API Name | Ranitidine |
| Packaging Size | 30 tablets |
| Packaging Type | Strip |
| Brand | Rantac |
| Usage | Retail |
| Certification | WHO GMP |
Additional Information:
Explore More Products
© Pacific International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited