Nagpur, Maharashtra
GST No. 27ALRPV2869A1ZL
Approx. Rs 1,199 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Brand | Powerbolic lab |
| Strength | 250 mg |
| Type of Ester | testosterone release |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Blend |
| Country of Origin | India |
| Usage/Application | Hormone Replacement |
| Prescription Required | Yes |
Additional Information:
Approx. Rs 1,299 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hormone Therapy, Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Additional Information:
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Vial |
| Brand | Boldabol |
| Manufacturer | Powerbolic Lab |
| Dose/Strength | 250 mg |
| Packaging Size | 10 ml |
| Grade | IP |
| Purity | 99 % |
| Shelf Life | 36 months |
| Duration Of Cycle | 8-12 weeks |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 1,499 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
| Gender | Male |
Additional Information:
Approx. Rs 3,000 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Enanthate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Tren E |
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 3,600 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg/ml |
| Pack Size | 10 ml Vial |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 1,111 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Vial |
| Packaging Type | Vial |
| Brand | BOLDEE |
| Manufacturer | KACHHELA |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Duration Of Cycle | 10-16 weeks |
| Composition | Boldenone Undecylenate |
| Dose/Strength | 300 mg |
BOLDE 250 Injection contains Boldenone Undecylenate 250 mg, which is an anabolic compound originally developed for veterinary use to improve muscle recovery, red blood cell levels, and appetite in animals. In clinical contexts, boldenone's activity is similar to testosterone but has a longer action duration, meaning it releases slowly in the body when injected into the muscle.
Some medical professionals may evaluate its use for maintaining nitrogen balance and muscle tissue support. The compound works by promoting protein synthesis, supporting muscle repair, and improving oxygen transport through increased red blood cell production. This may help in improving muscle endurance and recovery speed.
However, Boldenone is not approved for human use in many regions, and self-use without prescription or supervision can lead to serious side effects. If it is being considered for any therapeutic purpose, it must only be under strict medical guidance, correct dosing intervals, and regular health monitoring, especially of liver function, lipids, and hormone levels.
Never exceed prescribed dosage and avoid combining with other hormonal substances without professional evaluation.
Benefits (Under Medical Guidance Only)Supports muscle recovery and repair
Helps maintain lean muscle tissue
May improve hemoglobin and endurance
Acne, oily skin
Changes in cholesterol levels
Mood or hormonal imbalance
(Regular medical supervision is important.)
Additional Information:
Approx. Rs 2,799 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 1,399 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Decanoate |
| Brand | Deca |
| Manufacturer | Powerbolic Lab |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IP |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 2,200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Vial |
| Form | Solution |
| Brand | Tren A |
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 100 % |
| Shelf Life | 36 months |
| Quantity per Pack | 1 |
Additional Information:
Approx. Rs 1,600 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Brand | Evolve Biolabs |
| Strength | 50mg |
| Type of Ester | Testosterone Base |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Base |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Additional Information:
Approx. Rs 1,200 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Vial |
| Strength | 100 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Testosterone Propionate |
| Dosage Form | Injection |
| Shelf Life | 36 months |
| Storage | 2-8 °C |
Additional Information:
Approx. Rs 154 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 11 Vial |
| Strength | 250 mg/ml |
| Pack Size | 1 ampoule |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 36 months |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 1,299 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1011 Vial |
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 10 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 1,499 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 11 Vial |
| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Vial |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 1,299 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 101 Vial |
| Strength | 100 mg/ml |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Evolve biolabs |
| Dosage Form | Injection |
| Prescription | Prescription Required |
| Shelf Life | 24 months |
| Storage | 2-8 °C |
Additional Information:
Approx. Rs 4,095 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Composition | Trenbolone Enanthate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenbolon |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
Additional Information:
Approx. Rs 2,099 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 101 Vial |
| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Form | Liquid |
| Brand | Trenabol |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Purity | 99 % |
| Shelf Life | 24 months |
| Quantity per Pack | 10 |
Additional Information:
Approx. Rs 1,799 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 250 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 2,999 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Muscle Hardening |
| Manufacturer | Import Brand |
| Packaging Size | 1 x 10 |
| Storage Condition | Below 25 degree c |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Additional Information:
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Methenolone Enanthate |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 2,499 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Packaging Type | Ampoule |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 250 mg |
| Packaging Size | 1 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Additional Information:
Approx. Rs 1,399 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Packaging Type | Ampoule |
| Usage | Bodybuilding, Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Storage | Below 25°C |
Additional Information:
Approx. Rs 2,599 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolabs |
| Dosage Strength | 100 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 24 months |
| Purity | 99 % |
Additional Information:
Approx. Rs 1,899 / VialGet Latest Price
Product Details:| Brand | Evolve Biolabs |
| Strength | 400 mg |
| Type of Ester | Mix Compounds |
| Packaging Size | 1 ml Ampoule |
| Form | Injection |
| Composition | Testosterone Base |
| Country of Origin | India |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
Approx. Rs 2,499 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Manufacturer | British Pharma |
| Dosage Strength | 400 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IM |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 1,499 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decadura |
| Manufacturer | British Pharma |
| Dosage Strength | 250 mg |
| Packaging Type | Box |
| Pharmacopoeia Standard | IM |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 899 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Dose | 50 mg |
| Packaging Type | Vial |
| Form | Solution |
| Packaging Size | 10 ml |
| Brand | Stanofit |
| Manufacturer | Powerbolic |
| Drug Type | Anabolic Steroid |
| Storage Temperature | Below 25 degree c |
| Purity | 99 % |
| Composition | Stanozolol |
Additional Information:
Approx. Rs 2,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 11 Box |
| Strength | 100 mg |
| Physical Form | Suspension |
| Route of Administration | Intramuscular |
| Brand | Drostawin |
| Treatment | Pain relief/ |
| Manufacturer | Powerbolic lab |
| Packaging Size | 1 x 10 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 36 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Additional Information:
Approx. Rs 3,699 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 1 Box |
| Strength | 2000mg |
| Packaging Size | 5 Vials |
| Route of Administration | Intramuscular (IM) |
| Formulation | Plain |
| Usage/Application | Muscle Growth |
| Country of Origin | India |
| Brand | L-Carnibol |
Additional Information:
Explore More Products
© Pacific International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited